Retained Principals under Compassionate and Protected

Home
Note: Retained principal counts may change after the medical board verification. These numbers will be finalized once they are frozen.
District Maternity Retained Physically Challenged 60% Adoptive Parent Parent of Specially Abled Child Spouse of Specially Abled Person 60% or more Severe Illness 2 Years to Retirement Total
THIRUVANANTHAPURAM 0 0 0 0 0 2 1 3
KOLLAM 0 0 0 0 0 0 0 0
PATHANAMTHITTA 0 0 0 0 0 0 0 0
ALAPPUZHA 0 0 1 0 0 0 0 1
KOTTAYAM 0 0 0 0 0 0 0 0
IDUKKI 0 0 0 0 0 0 0 0
ERNAKULAM 0 0 0 0 0 0 0 0
THRISSUR 0 0 0 0 0 0 1 1
PALAKKAD 0 1 0 0 0 0 0 1
KOZHIKODE 0 1 0 0 0 0 0 1
MALAPPURAM 0 0 0 0 0 0 0 0
WAYANAD 0 0 0 0 0 0 0 0
KANNUR 0 0 1 0 0 0 0 1
KASARAGOD 0 0 0 0 0 0 0 0
Total 0 2 2 0 0 2 2 8

Loading...